◆ It is designed for long-lasting performance in various environments.
◆ It Provides superior filtration of sediments, sand, and other particulate matter, ensuring clean and clear water.
◆ Easy to transport and install compared to traditional materials, reducing installation time and labour costs.
◆ Requires minimal upkeep, with easy backwashing capabilities to maintain optimal performance.
◆ Suitable for residential pools, aquariums, industrial processes, and municipal water treatment, making them highly versatile.
◆ Capacity: 3m3/hr to 25m3/hr
Sl.no | Description | Specifications |
---|---|---|
1 | Flow | 3m3/hr - 25m3/hr |
2 | Vessel Diameter | 13-36 inch ( 330mm - 914mm)8-48 inch (203.2 mm - 1,219.2 mm) |
3 | Vessel Height | 44-72 inch (1,117.6 mm - 1,828.8 mm) |
4 | Filtration Velocity | Up to 45m3/hr |
5 | Vessel Volume | 63 ltrs - 970 lts |
6 | Opening | 2.5" T, 4" T&B, 6" Flange |
7 | MOC | Fibre Glass Reinforced Plastic |
8 | Strainers | Internal Pipe Mount |
9 | Media | Graded Quartz Media & Pebbles bed/ AFM |
10 | Quantity of Media | 30 Kgs – 1200 Kgs |
11 | Operating Pressure | 2.5kg/cm2 |
12 | Maximum Working pressure | 3.5 Kg/cm2 |
13 | Design pressure | 5.0 Kg/cm2 |
14 | Piping | CPVC/ UPVC |
15 | Valve | Manual/Automatic |
16 | Make Of Vessel | Pentair/ Eqv |
◆ Capacity: 10m3/hr to 100m3/hr (MSRL)
◆ Combines sand filtration with magnetic technology to effectively remove impurities while also reducing limescale formation.
◆ Provides cleaner water by filtering out sediments and particles, resulting in improved clarity and taste.
◆ The magnetic component helps prevent limescale deposits in pipes and appliances, extending their lifespan.
◆ Designed for easy maintenance, with simple backwashing processes to ensure continued efficiency and performance.
Sl.no | Description | Specifications |
---|---|---|
1 | Flow | 10m3/hr - 100m3/hr |
2 | Vessel Diameter | 450mm - 2500mm |
3 | Vessel Height | 500mm - 4500mm |
4 | Filtration Velocity | Up to 80m3/hr |
5 | Vessel Volume | Up to 5000ltrs |
6 | Opening | Top and Side Manhole |
7 | MOC | MSRL |
8 | Filter Screen | Baffle Plates and Manifold |
9 | Media | Graded Quartz Media & Pebbles bed/ AFM |
10 | Quantity of Media | Upto 10 tonnes |
11 | Operating Pressure | 2.5kg/cm2 |
12 | Maximum Working pressure | 3.5 Kg/cm2 |
13 | Design pressure | 5.0 Kg/cm2 |
14 | Piping | CPVC/ UPVC/MSRL/MSEP |
15 | Valve | Manual/Automatic |
16 | Make Of Vessel | Fabricated/Aquality |
◆ Capacity: 10m3/hr to 100m3/hr
◆ Automatic Option Available
◆ Capacity: 3m3/hr to 25m3/hr
◆ Efficiently removes chlorine, volatile organic compounds (VOCs), and other impurities, improving water taste and odour.
◆ Made from FRP, these filters are resistant to rust and corrosion, ensuring long-term durability in various water conditions.
◆ Easier to handle and install compared to traditional metal filters, reducing installation complexity and costs.
◆ Requires minimal upkeep, with straightforward replacement of carbon media, making it user-friendly.
◆ Suitable for residential, commercial, and industrial use, making it a flexible solution for different water treatment needs.
Sl.no | Description | Specifications |
---|---|---|
1 | Flow | 3 m3/hr - 25m3/hr |
2 | Vesse Diameter | 8-48 inch (203.2 mm - 1,219.2 mm) |
3 | Vessel Height | 44-72 inch (1,117.6 mm - 1,828.8 mm) |
4 | Filtration Velocity | Up to 45m3/hr |
5 | Vessel Volume | 63 ltrs - 1880 ltrs |
6 | Opening | 2.5" T, 4" T&B, 6" Flange |
7 | MOC | Fibre Glass Reinforced Plastic |
8 | Strainers | Internal Pipe Mount |
9 | Media | 450/600/900/1200 IV Carbon |
10 | Operating Pressure | 2.5kg/cm2 |
11 | Maximum Working pressure | 3.5 Kg/cm2 |
12 | Design pressure | 5.0 Kg/cm2 |
13 | Piping | CPVC/ UPVC |
14 | Valve | Manual/Automatic |
15 | Make Of Vessel | Pentair/ Eqv |
◆ Capacity: 10m3/hr to 100m3/hr
◆ Combines activated carbon filtration with magnetic technology to effectively remove chlorine, impurities, and limescale, enhancing overall water quality.
◆ Effectively eliminates bad tastes and odors from water, making it more palatable for drinking and cooking.
◆ The magnetic component reduces limescale buildup, protecting plumbing and appliances from damage and extending their lifespan.
◆ Operates without chemicals, providing a sustainable approach to water treatment that is safe for the environment.
◆ Designed for easy upkeep, with simple carbon media replacement and backwashing processes, ensuring consistent performance with minimal effort.
S.No | Description | Specifications |
---|---|---|
1 | Flow | 10m3/hr - 100m3/hr |
2 | Vesse Diameter | 450mm - 2500mm |
3 | Vessel Height | 500mm - 4500mm |
4 | Filtration Velocity | Up to 80m3/hr |
5 | Vessel Volume | Up to 4000ltrs |
6 | Opening | Top and Side Manhole |
7 | MOC | MSRL |
8 | Filter Screen | Baffle Plates and Manifold |
9 | Media | 450/600/900/1200 IV Carbonl450/600/900/1200 IV Carbonl |
10 | Operating Pressure | 2.5kg/cm2 |
11 | Maximum Working pressure | 3.5 Kg/cm2 |
12 | Design pressure | 5.0 Kg/cm2 |
13 | Piping | CPVC/ UPVC/MSRL/MSEP |
14 | Valve | Manual |
15 | Make Of Vessel | Fabricated/Aquality |
◆ Capacity: 10m3/hr to 100m3/hr
◆ Automatic Option Available