New Launches
Backflush Prefilter
Features
◆ Frontline filtration for Purified Water
◆ Rinses Twice for Absolute Cleanliness
◆ User-friendly Design - Durable and Thoughtful
Product Specifications
Model | BB3011-00 |
Product Dimensions (mm), (HxWxD) | 293x169x88 |
Micron Rating (πm) | 40 |
Clean water flow rate (m3/h) | 3 |
Capacity (m3) | 1000 |
Inlet water pressure (PSI) | 14.5-72.5 PSI (1-5bar) |
Operating temperature (°c) | 5-38 |
C500 Series Prefilter
Features
◆ Superior Performance, Pure Enjoyment
◆ Premium Materials for Safe and Pure Water
◆ Innovative Design for Convenient Filtration
Product Specifications
Model | C500 WI automatic |
Dimensions (mm), (HxWxD) | 124 x 109 x 323 |
Clean water flow rate (m3/h) | 6.5T/h |
Filtration precision | 40μm |
Operating pressure | 0.1-1.0MPa |
Incoming water quality | Municipal tap water |
MDRO
Features
◆ TDS value, flow rate, and flow speed are clearly visible, enabling easy water management
◆ Filter cartridge lifespan reminder for convenient and timely stock replenishment and replacement
◆ Precise fault code identification for remote troubleshooting
and support
◆ Includes reserved IOT function interface for convenient remote management and efficient operation.
Product Specifications
Model | MDRO-800 | MDRO-1200 | MDRO-1600 |
System Dimensions (mm) | W320*D268*H598(7#) | W320*D268*H708(9#) | W320*D268*H708(9#) |
Phosphate Filter Cartridge Model | PPC-80 | PPC-120 | PPC-160 |
Recommended Replacement Cycle | 12-24 months | 12-24 months | 12-24 months |
Reverse Osmosis Filter Cartridge Model | MRO-800 | MRO-1200 | MRO-1600 |
Recommended Replacement Cycle | 12-18 months | 12-18 months | 12-18 months |
Water Efficiency Rating | Level 1 | Level 1 | Level 1 |
Rated Water Purification Flow Rate (LPM) | 2 | 3 | 4 |
Rated Total Volume of Purified Water (m3) | 9 | 11 | 12 |
Inlet/Outlet Size (Inch) | 3/8 | 3/8 | 3/8 |
Recommend Inlet Pressure (MPa) | 0.1-0.4 | 0.1-0.4 | 0.1-0.4 |
Operating Pressure (MPa) | 0.6-0.9 | 0.6-0.9 | 0.6-0.9 |
Inlet Water Temperature (°C) | 5~38 | 5~38 | 5~38 |
Rated Power (W) | 108 | 144 | 216 |
Fleck 9100 Twin Soft
Features
◆ Twin Alternating System: Continuous soft water supply with automatic tank switching
◆ Reliable Fleck 9100 Valve: Time-tested control valve for efficient regeneration and long service life
◆ Meter-Based Regeneration: Regenerates based on actual water usage to save salt and water
◆ Corrosion-Resistant Components: Built to withstand demanding environments
◆ Customizable Settings: Adaptable to your specific water quality and usage needs
Product Specifications
Model No | Everpure 9100 Twin Soft -1354 | Everpure 9100 Twin Soft -1665 |
Part Code | AQ9100-1354 | AQ9100-1665 |
Flow Rate | 2m3/h | 4 m3/h |
Inlet/Outlet Size | 1 inch BPS | 1 inch BPS |
Drain Line | 1/2 inch | 1/2 inch |
Mounting Base | 2-1/2'' - 8 NPSM | 2-1/2'' - 8 NPSM |
Operating Pressure | Upto 6 bar | Upto 6 bar |
Regeneration | Down Flow | Down Flow |
Tank Size | 1354 x 2 | 1665 x 2 |
Recommended media | 125 LTR | 250 LTR |
Distributor Size | 1.05'' O. D | 1.05'' O. D |
Brine Tank Capacity | 200 LTR | 200 LTR |
Drine Size | 1/2'' NPTF | 1/2'' NPTF |
Brine Size | 3/8'' | 3/8'' |
Regeneration Mode | Flow | Flow |
Controller Operating Voltage | 24 V, 220 V -50 Hz | 24 V, 220 V -50 Hz |
