RO SYSTEMS
Model/Specs | E-250 | E-500 | E-1000 | E-1500 | E-2000 |
Duty Cycle | 8/24Hrs | 8/24Hrs | 8/24Hrs | 8/24Hrs | 8/24Hrs |
Max-O/P Ltrs/Day | 2000 | 4000 | 8000 | 12000 | 16000 |
Input TDS (ppm) | <1000 | <1000 | <1000 | <1000 | <1000 |
Input THC (ppm) | <400 | <400 | <400 | <400 | <400 |
Turbidity (NTU) | <1 | <1 | <1 | <1 | <1 |
Recovery Upto | 40% | 46% | 18% | 51% | 60% |
Min Input (Ltrs) | 1100 | 1200 | 2500 | 2800 | 3500 |
Power (kW) | 1.48 | 1.48 | 3.1 | 3.33 | 4.01 |
Dimensions W x D x H mm | 800 x 800x 1800 | 800 x 800x 1800 | 800 x 2000x 1800 | 1000 x 2000 x 2200 | 1000 x 2000 x 2200 |
Net Weight (Kgs) | 106 | 133 | 106 | 187 | 226 |
Membranes | 4040 x 1 | 4040 x 2 | 4040 x 4 | 4040 x 6 | 8040 x 2 |
Inlet Size | DN20 | DN20 | DN25 | DN25 | DN40 |
Permeate Size | DN15 | DN15 | DN25 | DN25 | DN25 |
Pre-Filtration | 2 Stage | 2 Stage | 3 Stage | 3 Stage | 3 Stage |
Operating Parameters |
---|
Temperature | 20-40ᵒC |
Pressure Inlet | 1.5-3.5 bar |
Salt Rejection | 90-95% |
Operating Pressure | 7-15 bar |
Features
- High-Quality Product
- Ease of Operation
- Fully Automatic Operation – With Auto Shut Off/On
- Microprocessor-based control
- Pre and Post Filtration Pressure Gauges
- Digital Conductivity Meter
- SS Frame Mounted
- Durable and Serviceable
- Service Support
Applications
- Safe Drinking Water
- Process Ingredient Water
- Boiler Feed Water
- Food & Beverage
- Other Applications
Residential RO Systems
1. UTS 50
2. UTS 100
Technical Specification
New Breakthroughs
Model and part number
1. Everpure RO-200U Reverse Osmosis System SA31207
2. 4FC-CN Fiberdyne cartridge SA21039
3. Everpure reverse Osmosis membrane SA21035
4. Phosphate cartridge LSY-5 SA21036
Features/Benifits
1. Patented quick-change filter cartridge replacement.
2. Satisfies the demand of various water consumption equipment.
3. High water efficiency water yield upto 60%.
4. Reduces downtime, cuts maintenance costs from scaling, and lowers energy consumption
5. Reduces chlorine taste and odor that affect the taste of water and beverages
Installation tips
1. The feed water source must be chlorinated municipal tap water.
2. Select a mouting location capable of supporting the 15kg weight of the system.
3. A 3/8’’ (9.5mm) water pipe is recommended before connecting the machine.
4. Allow 20cm clearance below the cartridge for easy replacement and maintenance.
5. Pipes, tubes, and components connected to the RO system’s water outlet must be suitable for high-purity water.
6. Please read the product manual and conduct the detailed installation steps in the manual.
Operational tips
1. Recommended to replace the 4FC-CN cartridge every 6-12 months.
2. Recommended to replace the LSY-5 phosphate scale inhibition cartridge every 1-2 years.
3. Recommended to replace the reverse osmosis membrane every 1-2 years.
4. Please replace filter cartridge regularly to ensure safe water quality.
5. Flushing and activation must be performed in accordance with the product manual every time after a filter cartridge is installed or replaced.
Applications
1. Coffee machines, steamers, combination ovens and ice machines.
Capacity:
RO water : upto 200GPD
Blended water : upto 400GPD
Specifications
Model and Part Number | Everpure RO-200 Reverse Osmosis System SA31207 |
---|---|
Overall dimension (mm) | 410x205x500 |
Tank size (mm) | 277x371 |
MOH rated flow rate (L/min) | When blending value is closed , only RO water is produced : 0.425 |
MOH rated capacity (L) | When blending value is open, blended water is produced : 0.85 |
Maximum working water pressure | When blending value is closed , only RO water is produced :5500 |
Temperature | When blending value is open, blended water is produced : 5500 |
Shipping weight (kg) | Range of working pressure : 51-108 PSI |
Operating weight (kg) | Range of Feed water pressure : 29 50PSI |
Voltage and power cords | Ambient temperature : 2-40°C |
Water inlet/outlet Waste | Feed water temperature : 5-38°C |
Water pipe | 15 15 220V~/50Hz ¼’’0D ¼’’0D |
Feed water flow | To be determined depending on the equipment`s tank pressure and water pipe size. |
Note:
Warranty
CMRS-B REVERSE OSMOSIS
Parameter Parameter | Recommended value | Acceptable range | Recommended value | Acceptable range |
TDS (Total Dissolved Solids) | 125-175 ppm | 75-225 ppm | 50 ppm | 30-200 ppm |
Hardness | 68 ppm | 17-85 ppm | 60 ppm | 25-120 ppm |
Total Alkalinity | 40 ppm | <100 ppm | 60 ppm | 25-120 ppm |
PH | 7.0 | 6.8-7.4 | 7.0 | 6.0-7.5 |
Sodium | 10 ppm | At or near 10 ppm | 10 ppm | <60 ppm |
Total Chlorine | 0 ppm | <0.05 ppm | 0 ppm | 0 ppm |
MULTI STAGE FILTRATION
Filter Element | Features | |
STAGE 1 | Everpure EV-FD05C4 Filter Cartridge (0.5 micron Fibredyne Carbon) | Removes particles, chlorine, organics, other impurities |
STAGE 2 | Phosphate (Scale Inhibitor) | Inhibits limescale buildup & prevent RO membrane from fouling |
STAGE 3 | Reverse Osmosis Membrane 600 Gallons per Day | Reduces TDS & remove harmful heavy metals |
STAGE 4 | Everpure EV-FD05C4 Filter Cartridge (0.5 micron Fiberdyne Carbon) | Final stage of polishing to improve taste |
Features
- Ideal solution for installation in complex spaces.
- Complete Point of Use Solution for Your Store.
- Suitable for various types of food and beverage stores.
- One machine to solve the water purification needs of the whole store.
- Adjustable TDS.
- Customized beverages.