FILTRATION SYSTEM:
SAND FILTER
- 3m3/hr to 25m3/hr (FRP)
Sand Filter For Residential and Commercial
Sl.no | Description | Specifications |
---|---|---|
1 | Flow | 3m3/hr - 25m3/hr |
2 | Vessel Diameter | 13-36 inch ( 330mm - 914mm) |
3 | Vessel Height | 48-72 inch (1219mm-1828mm) |
4 | Filtration Velocity | Up to 45m3/hr |
5 | Vessel Volume | 63 ltrs - 970 lts |
6 | Opening | 2.5" T, 4" T&B, 6" Flange |
7 | MOC | Fibre Glass Reinforced Plastic |
8 | Strainers | Internal Pipe Mount |
9 | Media | Graded Quartz Media & Pebbles bed/ AFM |
10 | Quantity of Media | 30 Kgs - 600Kgs |
11 | Operating Pressure | 2.5kg/cm2 |
12 | Maximum Working pressure | 3.5 Kg/cm2 |
13 | Design pressure | 5.0 Kg/cm2 |
14 | Piping | CPVC/ UPVC |
15 | Valve | Automatic |
16 | Make Of Vessel | Pentair/ Eqv |
2. SAND FILTER - 10m3/hr to 100m3/hr (MSRL)
Commercial and Industrial Applications
Sl.no | Description | Specifications |
---|---|---|
1 | Flow | 10m3/hr - 100m3/hr |
2 | Vesse Diameter | 450mm - 2500mm |
3 | Vessel Height | 500mm - 4500mm |
4 | Filtration Velocity | Up to 80m3/hr |
5 | Vessel Volume | Up to 4000ltrs |
6 | Opening | Top and Side Manhole |
7 | MOC | MSRL |
8 | Filter Screen | Baffle Plates and Manifold |
9 | Media | Graded Quartz Media & Pebbles bed/ AFM |
10 | Quantity of Media | |
11 | Operating Pressure | 2.5kg/cm2 |
12 | Maximum Working pressure | 3.5 Kg/cm2 |
13 | Design pressure | 5.0 Kg/cm2 |
14 | Piping | CPVC/ UPVC |
15 | Valve | Manual |
16 | Make Of Vessel | Pentair/ Eqv |
3. SAND FILTER - 10m3/hr to 100m3/hr Automatic Option Available
1. ACTIVATED CARBON FILTER - 3m3/hr to 25m3/hr
Activated Carbon Filter
Sl.no | Description | Specifications |
---|---|---|
1 | Flow | 3 m3/hr - 25m3/hr |
2 | Vesse Diameter | 13-36 inch ( 330mm - 914mm) |
3 | Vessel Height | 48-72 inch (1219mm-1828mm) |
4 | Filtration Velocity | Up to 45m3/hr |
5 | Vessel Volume | 63 ltrs - 970 lts |
6 | Opening | 2.5" T, 4" T&B, 6" Flange |
7 | MOC | Fibre Glass Reinforced Plastic |
8 | Strainers | Internal Pipe Mount |
9 | Media | 600 IV Carbon |
10 | Operating Pressure | 2.5kg/cm2 |
11 | Maximum Working pressure | 3.5 Kg/cm2 |
12 | Design pressure | 5.0 Kg/cm2 |
13 | Piping | CPVC/ UPVC |
14 | Valve | Automatic |
15 | Make Of Vessel | Pentair/ Eqv |
2. ACTIVATED CARBON FILTER - 10m3/hr to 100m3/hr (MSRL)
Commercial and Industrial Applications
Activated Carbon Filter
Description | Specifications |
---|---|
Flow | 10m3/hr - 100m3/hr |
Vesse Diameter | 450mm - 2500mm |
Vessel Height | 500mm - 4500mm |
Filtration Velocity | Up to 80m3/hr |
Vessel Volume | Up to 4000ltrs |
Opening | Top and Side Manhole |
MOC | MSRL |
Filter Screen | Baffle Plates and Manifold |
Media | 600 IV Carbon |
Operating Pressure | 2.5kg/cm2 |
Maximum Working pressure | 3.5 Kg/cm2 |
Design pressure | 5.0 Kg/cm2 |
Piping | CPVC/ UPVC |
Valve | Manual |
Make Of Vessel | Pentair/ Eqv |